Student Profile
![]() |
|
Name | Tamjid Islam |
ID | 2404497 |
Registration No. | 36 |
Roll | 23 |
Class | ONE (EV) |
Section | Golap |
Group | COMMON |
Shift | Morning |
Category | General |
Date of Birth | 2017-12-06 |
Religion | Islam |
Blood Group | N/A |
Gender | Male |
Father's Name | Mazharul Islam |
Mother's Name | Jibon Nesa Bithi |
Present Address | 44 no Godnail Road Ln mills-1432,Siddhirganj,narayanganj,10 no ward |
Permanent Address | 44 no Godnail Road Ln mills-1432,Siddhirganj,narayanganj |
Guardian Mobile | 01902088275 |
[email protected] |
Subject List
SL. | Subject | Is Optional |
---|---|---|
1 | Islam For Children | NO |
2 | Quran Mazid | NO |
3 | Dowa & Sunnah | NO |
4 | English | NO |
5 | Others Activity | NO |
6 | Bangla | NO |
7 | Mathematics | NO |
8 | Listening and Spoken | NO |
9 | Islam For Children | NO |
10 | Quran Mazid | NO |
11 | Dowa & Sunnah | NO |
12 | Bangla | NO |
13 | English | NO |
14 | Mathematics | NO |
15 | English Reader | NO |
16 | Others Activity | NO |