Student Profile
![]() |
|
Name | Nur Mohammad Raiyan |
ID | 2402325 |
Registration No. | 7 |
Roll | 6 |
Class | NURSERY |
Section | Shapla |
Group | COMMON |
Shift | Morning |
Category | General |
Date of Birth | 2019-10-24 |
Religion | Islam |
Blood Group | |
Gender | Male |
Father's Name | Md. Majarul Islam Repon |
Mother's Name | Soneya Begum |
Present Address | Dhankunda, Siddhirgaj, Narayanganj |
Permanent Address | Dhankunda, Siddhirgaj, Narayanganj |
Guardian Mobile | 01790037605 |
N/A |
Subject List
SL. | Subject | Is Optional |
---|---|---|
1 | Quran Mazid | NO |
2 | Dowa & Sunnah | NO |
3 | English | NO |
4 | Bangla | NO |
5 | Mathematics | NO |
6 | Others Activity | NO |
7 | Islam For Children | NO |
8 | Quran Mazid | NO |
9 | Dowa & Sunnah | NO |
10 | Bangla | NO |
11 | Mathematics | NO |
12 | English | NO |
13 | Others Activity | NO |